|
E-Mail: martin.wagner@in.tum.de |
The most profound technologies are those that disappear. (Mark Weiser)
We are used to computer systems that require us to adapt to their limited capabilities. We have to learn strange interaction metaphors and arcane workflows. Computers force their users upon a logical structure that reflects the computer's way of working and not the user's way of thinking. Machines that understand the intentions of humans and perceive the environment similar to human beings are starting their way out of fiction to reality.
In my research, I aim at combing the Ubiquitous Computing paradigm with Augmented Reality style interaction. One of the core requirements to let computer systems naturally dive into the environment is knowledge about the location of users and objects, most times referred to as Tracking.
I am one of the core and founding members of the DWARF research project. In the beginning, my main interest was on vision-based tracking algorithms and their efficient implementation. Since I started to work on my Ph.D. thesis, I try to combine multiple tracking devices in a way that allows the setup of Ubiquitous Tracking environments. My Ph.D. supervisor is Prof. Gudrun Klinker, Ph.D.?
I participated in supervising and/or organizing the following courses:
Summer Semester 2004
Wintersemester 2003/04
Sommersemester 2003
Wintersemester 2002/2003
Wintersemester 2001/2002
soon come... But don't hesitate to contact me if you're interested in any of my research topics.
Student | Type | Title | Submission |
---|---|---|---|
Michael Siggelkow | DA | Evaluating Collaborative Work Enhanced by Different Augmented Reality Avatar Representations? (at Hitlab NZ) | 15 May 2005 |
Felix Löw | DA | Improving ARToolkit-based Natural Feature Tracking with Hybrid Tracking Techniques? (at Hitlab NZ) | 15 May 2005 |
Jonas von Beck?, Ingo Kresse, Christian Wachinger | SEP | Entwicklung einer Messeinheit für die Bodenreaktionskräfte im Alpinen Skisport? | |
Dagmar Beyer? | DA | Construction of Decentralized Data Flow Graphs in Ubiquitous Tracking Environments? | 15 Jul 2004 |
Daniel Pustka | DA | Autocalibration in Ubiquitous Tracking Environments? | 15 Jul 2004 |
Franz Strasser | DA | Bootstrapping of Sensor Networks for Ubiquitous Tracking Environments? | 15 Jul 2004 |
Franz Mader? | DA | Integration of a Head Mounted Display in an airplane cockpit infrastructure for the application of Augmented Reality techniques for the visualization of navigational information? | 15 Jul 2004 |
Fuat Atabey?, Recep Kayali? | SEP | Analyse und Modellierung von Wartungsabläufen zur Migration von papierbasierten Wartungsanweisungen zu Interactive Electronic Tech Manuals (IETMs)? | 15 Feb 2004 |
Sven Hennauer | SEP | Empirical estimation of tracking ranges and application thereof for smooth transition between two tracking devices | 13 Jan 2004 |
Günther Harrasser? | DA | NAVI - Navigation Aid for Visually Impaired: Evaluation and Prototypical Implemenation of User Interfaces for Visually Impaired? | 15 Dec 2003 |
Florian Reitmeir? | DA | NAVI - Navigation Aid for Visually Impaired: Automatic Generation of User Interest Profiles? | 15 Dec 2003 |
Andreas Krause? | DA | Context-Aware Mobile Computing: Learning Context-Dependent Personal Preferences from a Wearable Sensor Array? | 15 Dec 2003 |
Felix Löw | SEP | A Context-Awareness Component for DWARF based on AR Toolkit | 24 Nov 2003 |
Bernhard Zaun? | DA | New Calibration Methods for Augmented Reality? | 15 Jul 2003 |
Marcus Tönnis | DA | Data Management for Augmented Reality Applications? | 15 Jul 2003 |
Gerrit Hillebrand? | SEP | A Camera Simulation for Optical Trackers | 1 Dec 2002 |
The document has moved here.
-- MartinWagner? - 07 Dec 2004