Overview
In the realm of Mixed and Augmented Reality, a number of different tracking technologies have been proposed so far.
These were met with varying degrees of success, sometimes even resulting in commercial products or prominent open-source projects.
At the same time, promising new tracking approaches are still in the development phase.
The aim of the ISMAR Tracking-Competition is to provide a fair comparison of the state-of-the-art tracking modalities in the context of typical Mixed or Augmented Reality scenarios.
The tracking quality is evaluated based on a concrete and reasonably realistic task inspired by requirements as commonly encountered in industrial Mixed Reality settings.
The task is based on the general logistics scenario in which a worker has to pick a list of items in a storage facility.
The identity of these objects is only given by their respective 3D-coordinates in the storage area.
Many times the worker has to determine the exact object to pick from a variety of similar or even visually indistinguishable objects.
To correctly pick the right objects, the worker has to be guided by visually overlaying the correct location of the object onto the worker's view.
As the items vary in size and the picking areas are distributed over a large storage facility, both locally accurate and wide-area tracking are needed.
The Tracking Competition at ISMAR tries to capture the essence of this scenario in picking areas of varying difficulties.
There are no restrictions on the type of tracking equipment used, and the competition is open to both academic and commercial participants.
Participants are required to bring their own hardware and must supply their own software for the visualization.
This visualization however does not need to be highly sophisticated, such that a talented undergraduate student could probably write an appropriate visualization in a short time, provided the hardware, the tracking system and registration tools are available.
By continually providing means for comparison, the competition hopes to help stimulate the further development of state-of-the-art tracking technologies
News
Dates
- Registration: till Aug. 15. 2011
- ISMAR-Conference: Oct. 26.-29. 2011
- Setup-Time: TBA
- Contest-Schedule: Oct. 17 2011
More Information
Schedule
Time | Thursday | Time | Friday |
8:30 - 9:40 | open preparation | 8:30 - 9:40 | open preparation |
9:40 - 11:30 | preparation TUM | 9:40 - 11:30 | preparation M Three |
12:10 - 12:40 | contest run TUM | 12:10 - 12:40 | contest run M Three |
13:00 - 15:00 | preparation VTT | 13:00 - 13:40 | open preparation |
13:40 - 14:10 | contest run VTT |
14:30 - 15:00 | contest run Metaio |
15:00 - 17:00 | preparation Metaio | | |
15:20 - 15:50 | contest run IGD |
17:00 - 19:00 | preparation IGD | | |
Results
Team TUM
Team Millennium Three Engineering
Number | Station | Result | Comment | Points |
1 | lego | within winzone | distance 2 | 1 |
2 | pipe | wrong | 2 off | -3 |
3 | mirror spheres | wrong | 1 off | -3 |
4 | key board | wrong | 1 off | -3 |
5 | sweets | wrong | 1 off | -1.5 |
6 | mirror spheres | wrong | 3 off | -3 |
7 | sweets | wrong | 1 off | -1.5 |
8 | pipe | wrong | 1 off | -3 |
9 | key board | wrong | 2 off | -3 |
10 | lego | wrong | identified wrong station | 0 |
11 | Car: golf label | wrong | identified backlight | -3 |
12 | Car: interior | wrong | identified windscreen | -3 |
Team VTT
Team metaio GmbH
Number | Station | Result | Comment | Points |
1 | sweets | correct | | 1 |
2 | lego | outside winzone | distance 4 | 0 |
3 | mirror spheres | wrong | 1 off | -3 |
4 | key board | correct | | 2 |
5 | mirror spheres | correct | | 2 |
6 | sweets | correct | | 1 |
7 | key board | correct | | 2 |
8 | pipe | correct | | 2 |
9 | lego | outside winzone | distance 7, 1 axis wrong | 0 |
10 | pipe | correct | | 2 |
11 | Car: steering wheel | correct | | 2 |
12 | Car: navigation display | wrong | windscreen wiper | -3 |
13 | Car: golf label | correct | | 2 |
14 | Car: license plate | correct | | 2 |
Team IGD
Number | Station | Result | Comment | Points |
1 | sweets | correct | | 1 |
2 | mirror spheres | correct | | 2 |
3 | sweets | correct | | 1 |
4 | mirror spheres | correct | | 2 |
5 | pipe | correct | | 2 |
6 | lego | within winzone | distance 1 | 2 |
7 | key board | 1 off | | -3 |
8 | key board | 1 off | | -3 |
9 | lego | within winzone | distance 1 | 2 |
10 | pipe | correct | | 2 |
Contact
For registration or any other matters concerning the tracking competition, please feel free to contact Manuel Huber.
|