Tasks | Due to | Status |
---|---|---|
Documentation | 2007/05/15 | Finished |
Field tests, evaluating, bug fixing, last changes | 2007/04/15 | Finished |
Finishing client communication and integrating all modules | 2007/03/15 | Client communication finished; Integration finished |
Modelling and implementing a tool for building maps Modelling and implementing the server | 2007/01/15 | Tool implementation finished; Server implementation finished |
Modelling use cases for Munich Hunt Modelling and implementing the responsible software components for GPS data access and map representation | 2006/12/15 | Use cases finished; Map representation finished; GPS data access deferred |
Proceed implementation of the server Realisation of the client communication | 2007/02/15 | Map representation finished; Implementing an UI finished; Server implementation finished; Client communication finished |
Students.ProjectForm | |
---|---|
Title: | Systementwicklungsprojekt: Intermittent synchronisation of mobile devices using regional available communication channels |
Abstract: | Nowadays in mobile scenarios different kind of data is generated locally on PDAs , mobile phones, and so on. Depending on the application it is necessary to synchronise or share this data with others and therefore a communication channel is needed. At the moment UMTS/GPRS is the favorite technique and it should be shown that it is possible to cope with limited coverage in specific situations. In order to demonstrate the usability a location based multiplayer game will be developed where it is essential to synchronise data intermittently. The game is called "Munich Hunt". It is an adoption of the well known board game “"Scotland Yard" and will be playable here in Munich as a location based multiplayer game. |
Student: | Mathias Kellerer |
Director: | Gudrun Klinker |
Supervisor: | Björn Schwerdtfeger, Simon Nestler |
Type: | SEP |
Area: | |
Status: | finished |
Start: | |
Finish: | |
Thesis (optional): |