Students.ProjectForm | |
---|---|
Title: | Development of an Augmented Reality Application on the base of Ubitrack and a 3D Game Engine |
Abstract: | Modern game engines offer state-of-the-art graphics along with an easy to learn high-level user interface. In combination with Ubitrack, these engines might become powerful tools for the development of augmented reality applications. This thesis is about integrating Ubitrack in a 3D game engine and creating an example application. The example application is a game inspired by Farmville, where the user can plant and harvest crops in an augmented reality environment. For the visualization a Video-Seethrough-HMD is used and the tracking is realized using flat markers. Therefore, in order to connect the game engine with Ubitrack, the following tasks have to be completed: Showing the camera video, adjusting the virtual camera settings, and calculating the camera position. The last chapter contains a discussion of the results and possible improvements. |
Student: | Konrad Pustka |
Director: | Gudrun Klinker |
Supervisor: | Björn Schwerdtfeger |
Type: | Bachelor Thesis |
Area: | |
Status: | finished |
Start: | 2010/04/01 |
Finish: | 2010/08/16 |
Thesis (optional): | |
Picture: |