Date | Activity |
---|---|
01.05.2006 | Start Implementation |
15.12.2006 | Final talk |
16.03.2006 | Formal start |
18.12.2006 | Final thesis |
21.04.2006 | Short talk |
Students.ProjectForm | |
---|---|
Title: | In-situ visualization of laparoscopic image data |
Abstract: | The endoscope view is an important sight for the surgeon in a minimally invasive surgery. The endoscope display in a common operating room comparably far way from the operating site. In this thesis the possibilities of in situ visualization with an head mounted display (HMD) are going to be explored. |
Student: | Alfredo Higueras Esteban |
Director: | Prof. Nassir Navab |
Supervisor: | Tobias Sielhorst |
Type: | Master Thesis |
Area: | |
Status: | finished |
Start: | 2006/09/15 |
Finish: | 2007/03/15 |