Classification of AR Presentation Principles: Trends and Gaps in AR
Conferences and Other Sources for Classification
Name | Range | Done |
ISMAR | 2012 - 2013 | done |
Augmented Human | 2010- 2014 | done |
Journal Presence: Teleoperators and Virtual Environments | 2000 - 2014 | done |
UIST | 2011 - 2013 | done |
VR | 2012 - 2014 | done |
VRST | 2012- 2013 | done |
3DUI | 2012 - 2014 | done |
CHI | 2012 - 2014 | done |
IEA | 2012-2014 (there has only been the 17th World Congess in 2014) | done |
PerCom? | 2012 - 2014 | done |
UbiComp? | 2012 - 2013 | done |
VAST | 2012 - 2013 | done |
VIS | 2012 - 2013 | done |
(Alles der letzen (ein oder) zwei Jahre der Konferenzen von Uli von Waldow:
http://campar.in.tum.de/Students/BaVonWaldow)